1. Approximately $100,000 is invested into each of the 10 shares held within a Vue.
2. If a share is removed from a Vue and replaced with another, we invest 100% of the share proceeds to the new share.
3. Dividends received are not reinvested.
4. Performance is based on the growth of the initial investment plus any dividends received.
5. Performance is calculated before tax.
6. Performance is calculated after brokerage cost.
7. Performance in calculated with currency gains included, however FX commissions are not included.
*Performance is based on the individual portfolio ("Vue") performance and may not be reflective of performance in actual client portfolios who deviate from the recommended allocation.
Past performance is not a reliable indicator of future performance. *Water - Liquid Gold performance is for period 1 Jan 19 - 31 Dec 19.
Vues | Vue type | One year return |
One month return |
Dividend yield | |
---|---|---|---|---|---|
Founder Led : High Growth | Global Trends | 79.19% | 19.68% | 0.00% | Learn more |
Tech Stars | Investment Styles | 74.69% | 9.75% | 0.46% | Learn more |
Artificial Intelligence | Global Trends | 73.45% | 12.82% | 0.31% | Learn more |
Video Games and E-sports | Global Trends | 54.65% | 5.82% | 0.64% | Learn more |
India | Global Trends | 50.63% | 6.49% | 0.79% | Learn more |
Bank on it | Investment Styles | 50.46% | 5.62% | 3.38% | Learn more |
Disruptive Technologies | Global Trends | 46.46% | 10.43% | 0.20% | Learn more |
5G Wireless Technology | Global Trends | 44.33% | 15.69% | 1.25% | Learn more |
Clean Tech | Global Issues | 40.76% | 6.98% | 1.99% | Learn more |
Social Media | Global Trends | 38.43% | 10.04% | 0.57% | Learn more |
Entertainment | Investment Styles | 33.27% | 4.89% | 0.94% | Learn more |
Warren Buffett Top 10 | Investment Styles | 28.64% | 3.12% | 2.05% | Learn more |
Defense and Aerospace | Global Issues | 27.53% | -1.58% | 1.86% | Learn more |
Perennial Millennials | Global Trends | 27.18% | 6.87% | 0.58% | Learn more |
Silver Haired Economy | Global Trends | 24.47% | 2.72% | 4.24% | Learn more |
Intl. High Dividend | Investment Styles | 20.84% | 1.77% | 6.85% | Learn more |
High Quality | Investment Styles | 20.23% | 3.57% | 2.61% | Learn more |
Big Pharma | Global Issues | 17.22% | 2.65% | 3.38% | Learn more |
Water - Liquid Gold | Global Issues | 15.37% | -0.40% | 2.25% | Learn more |
Carbon Neutrality and Energy Security | Global Trends | 13.01% | 1.00% | 2.02% | Learn more |
Luxury Goods | Global Trends | 12.15% | 15.54% | 1.63% | Learn more |
Car of the Future | Global Trends | 8.04% | 6.88% | 1.74% | Learn more |
Internet of Things | Global Trends | 7.44% | 2.29% | 1.90% | Learn more |
Aussie Large Cap | Investment Styles | 5.73% | -4.53% | 4.46% | Learn more |
Big Oil | Investment Styles | 5.28% | -5.89% | 4.69% | Learn more |
Feed the World | Global Issues | 0.40% | -0.87% | 2.17% | Learn more |
Asian Healthcare | Global Trends | -0.86% | 3.15% | 1.57% | Learn more |
Gaming | Investment Styles | -1.34% | -0.22% | 1.62% | Learn more |
Genomics Revolution | Global Trends | -21.70% | 8.72% | 0.07% | Learn more |
Disclaimer
Past performance is no indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). For more information on how our performance is calculated, please click here.
Get the latest insights and hot tips delivered right to your inbox
HALO Technologies Pty Ltd ABN 54 623 830 866 is a Corporate Authorised Representative No 1261916 of Macrovue Pty Ltd ABN 98 600 022 679 AFSL 484264. Macrovue Pty Ltd is a wholly owned subsidiary of HALO Technologies Pty Ltd.